Sep 17
| PLACE | BIB | First Name | Last Name | Team | Category Entry | Finish Time |
| 1 | 108 | Jared | Nieters | SEAVS/haymarket | UCI Men | 1:01:07 |
| 2 | 112 | Brad | White | Moms in Tow Cyclocross | UCI Men | 1:01:07 |
| 3 | 102 | Craig | Richey | UCI Men | 1:01:21 | |
| 4 | 104 | Weston | Schempf | SEAVS/haymarket | UCI Men | 1:01:25 |
| 5 | 123 | Ryan | Dewald | SEAVS/haymarket | UCI Men | 1:01:39 |
| 6 | 105 | Ryan | Knapp | Pony Shop Cyclocross | UCI Men | 1:01:59 |
| 7 | 145 | Chase | Dickens | AMERICAN CLASSIC PRO CYCLOCROSS TEAM | UCI Men | 1:02:03 |
| 8 | 109 | Alec | Donahue | JAM Fund / NCC | UCI Men | 1:02:07 |
| 9 | 106 | Robert | Marion | American Classic Pro Team | UCI Men | 1:02:14 |
| 10 | 110 | Anthony | Clark | JAM Fund / NCC | UCI Men | 1:02:29 |
| 11 | 144 | stephen | cummings | C3 Athletes Serving Athletes 20/20 cycling | UCI Men | 1:03:08 |
| 12 | 124 | Gerald | Adasavage | Bicycle Therapy / Melitta | UCI Men | 1:03:31 |
| 13 | 148 | Wyatt | Stoup | Mt Borah / Minerva Design p/b Basso | UCI Men | 1:03:34 |
| 14 | 149 | paul | mesi | FRENCH MEADOW BAKERY_Fortistar | UCI Men | 1:03:39 |
| 15 | 141 | Maurice | Gamanho | Van Dessel Factory Team | UCI Men | 1:03:44 |
| 16 | 137 | Collin | Becker | Race Pace Bike Shop | UCI Men | 1:03:47 |
| 17 | 115 | Maksym | Shepitko | Hudson Furniture Racing Team | UCI Men | 1:04:00 |
| 18 | 133 | Stephan | Kincaid | Stan’s NoTubes/sscxwc13philly | UCI Men | 1:04:12 |
| 19 | 128 | josh | thornton | St. Pete Bike and Fitness | UCI Men | 1:04:13 |
| 20 | 134 | Cole | Oberman | Breakawaybikes.com | UCI Men | 1:04:14 |
| 21 | 113 | Ryan | Leach | Mambo CX/GoCycling | UCI Men | 1:04:40 |
| 22 | 152 | Thomas | Sampson | Jam/NCC/Vitorria | UCI Men | 1:04:43 |
| 23 | 142 | michael | mihalik | Freddie Fu Cycling Team | UCI Men | 1:04:55 |
| 24 | 153 | Jeffrey | Bahnson | Van Dessel Factory Team | UCI Men | 1:05:13 |
| 25 | 143 | B Jacob | Sitler | Nuts About Granola | UCI Men | 1:05:21 |
| 26 | 122 | Steven | Ordons | Philadelphia ciclismo | UCI Men | 1:05:24 |
| 27 | 116 | michael | yozell | Kapelmuur Independent | UCI Men | 1:05:28 |
| 28 | 135 | Forrest | Conrad | Philadelphia Cyclocross School | UCI Men | 1:05:45 |
| 29 | 121 | michael | green | Bicycle Therapy / Melitta | UCI Men | 1:06:09 |
| 30 | 132 | cameron | dodge | SCOTT PRO MOUNTAIN BIKE TEAM | UCI Men | 1:06:16 |
| 31 | 150 | jordan | villella | UCI Men | 1:06:19 | |
| 32 | 139 | Christopher | Consorto | C3-Athletes Serving Athletes | UCI Men | 1:06:36 |
| 33 | 125 | Timothy | Rugg | Stanridge | UCI Men | 1:06:44 |
| 34 | 119 | Mike | Festa | Philadelphia Ciclismo | UCI Men | 1:06:46 |
| 35 | 136 | Eric | Lundgren | JBV Coaching | UCI Men | 1:06:48 |
| 36 | 129 | Brett | Rothmeyer | C3 Athletes serving athletes | UCI Men | 1:06:52 |
| 37 | 120 | Matthew | Kuhn | UCI Men | 1:06:55 | |
| 38 | 131 | Martin | Kell | YETI Cycles | UCI Men | 1:07:50 |
| 39 | 138 | Brendan | McGrath | Bicycle Therapy/Melitta | UCI Men | 1:08:19 |
| 40 | 111 | Patrick | Bradley | Philadelphia Cyclocross School | UCI Men | 1:10:19 |
| 41 | 146 | Zach | Semian | Pure Energy Cycling-ProAirHFA | UCI Men | 1:10:19 |
| 42 | 147 | Willem | Heydendael | Bicycle Therapy / Melitta | UCI Men | 1:10:19 |

