Sep 16
| PLACE | BIB | First Name | Last Name | Team | Category Entry | Finish Time |
| 1 | 745 | Stephen | O’Hanlon | U 19 Men (1st Timers) | 34:53.8 | |
| 2 | 743 | Sam | Margolis | Team Vortex | U 19 Men (1st Timers) | 35:32.6 |
| 3 | 748 | Jacob | Boyle | Unattached | U 19 Men (1st Timers) | 36:00.0 |
| 4 | 746 | Timothy | Kline | U 19 Men (1st Timers) | 36:06.6 | |
| 5 | 741 | Perry | Andre’ | Team Somerset | U 19 Men (1st Timers) | 37:05.1 |
| 6 | 747 | Hugo | Schreur | Liberty Cycle | U 19 Men (1st Timers) | 37:46.1 |
| 7 | 750 | Matthew | Jogodnik | Colavita Racing | U 19 Men (1st Timers) | 38:29.5 |
| 8 | 742 | Alec | Danielewicz | Bike King Racing | U 19 Men (1st Timers) | 38:54.8 |
| 9 | 749 | Daniel | Szallai | Somerset Wheelmen | U 19 Men (1st Timers) | 42:49.0 |
| 10 | 751 | David | Wolfe | Unattached | U 19 Men (1st Timers) | 46:06.8 |

