Sep 16
| PLACE | BIB | First Name | Last Name | Team | Category Entry | Finish Time |
| 1 | 281 | Lawrence | Towner | Liberty Cycle/ProPower Coaching | Masters 55+/60+ 1/2/3/4 | 40:42.9 |
| 2 | 277 | Kevin | Saint Clair | Main Line Cycling – Bikyle/Mazur coaching | Masters 55+/60+ 1/2/3/4 | 40:57.0 |
| 3 | 294 | Robin | Kinney | Pure Energy Pro AIR HFA | Masters 55+/60+ 1/2/3/4 | 41:07.1 |
| 4 | 276 | Patrick | Kennedy | Liberty Cycle | Masters 55+/60+ 1/2/3/4 | 42:04.7 |
| 5 | 297 | Scott | Reynolds | Guy’s Racing Club | Masters 55+/60+ 1/2/3/4 | 42:05.0 |
| 6 | 298 | Kevin | Breckenmaker | ERA CYCLING | Masters 55+/60+ 1/2/3/4 | 42:24.6 |
| 7 | 289 | David | Stokes | Kissena | Masters 55+/60+ 1/2/3/4 | 42:30.7 |
| 8 | 287 | Ed | Troianello | Watchung Wheelmen | Masters 55+/60+ 1/2/3/4 | 42:36.4 |
| 9 | 296 | Mike | Connair | Bike Line | Masters 55+/60+ 1/2/3/4 | 43:19.1 |
| 10 | 293 | Gary | Kralik | Evolution Racing | Masters 55+/60+ 1/2/3/4 | 43:35.5 |
| 11 | 291 | Joseph | Kenas | Guy’s Racing Club | Masters 55+/60+ 1/2/3/4 | 43:35.9 |
| 12 | 292 | Bob | Scharle | Evolution Racing | Masters 55+/60+ 1/2/3/4 | 43:52.0 |
| 13 | 295 | Richard | Bauch | Colavita Racing Inc. | Masters 55+/60+ 1/2/3/4 | 43:54.3 |
| 14 | 286 | Gary | Dugovich | Beaver Valley Velo | Masters 55+/60+ 1/2/3/4 | 44:16.6 |
| 15 | 288 | Lawrence | Dudek | Team Somerset | Masters 55+/60+ 1/2/3/4 | 44:59.0 |
| 16 | 278 | Joshua | Simonds | Clean Currents p/b Beyer Kia | Masters 55+/60+ 1/2/3/4 | 45:13.1 |
| 17 | 290 | bob | perna | beans bikes | Masters 55+/60+ 1/2/3/4 | 45:17.3 |
| 18 | 285 | Nunzio | DiBiasi | Yellow Breeches Racing | Masters 55+/60+ 1/2/3/4 | 46:04.8 |
| 19 | 283 | Leo | Pizzini | Masters 55+/60+ 1/2/3/4 | 46:33.1 | |
| 20 | 280 | Tom | Kellogg | Amoroso / Tri-State Velo | Masters 55+/60+ 1/2/3/4 | 46:54.2 |
| 21 | 275 | Jerome | Weiner | Guys Racing | Masters 55+/60+ 1/2/3/4 | 48:02.4 |
| 22 | 282 | Steve | Carman | Team Cycle Fitters | Masters 55+/60+ 1/2/3/4 | 48:04.6 |
| 23 | 284 | Gerard T | Remsen III | Skylands Cycling | Masters 55+/60+ 1/2/3/4 | 52:07.4 |

