Sep 16
| PLACE | BIB | First Name | Last Name | Team | Category Entry | Finish Time |
| 1 | 944 | Troy | Kimball | Westwood Velo | Masters 45+ 1/2/3/4 | 36:43.6 |
| 2 | 919 | Bob | Reuther | BikeLine | Masters 45+ 1/2/3/4 | 36:44.2 |
| 3 | 902 | Jeff | Appeltans | Mambo CX/GoCycling | Masters 45+ 1/2/3/4 | 36:44.4 |
| 4 | 937 | Mark | Pohndorf | FinKraft Cycling Team | Masters 45+ 1/2/3/4 | 37:14.5 |
| 5 | 960 | David | Kahl | Liberty Cycle | Masters 45+ 1/2/3/4 | 37:14.7 |
| 6 | 904 | Ron | Huebner | Evolution Cycling Club p/b Long & Foster | Masters 45+ 1/2/3/4 | 37:26.0 |
| 7 | 901 | Christopher | Long | Gotham/Toga! | Masters 45+ 1/2/3/4 | 37:29.9 |
| 8 | 912 | Rick | Anderson | Somerset Wheelmen | Masters 45+ 1/2/3/4 | 37:41.5 |
| 9 | 936 | Kelly | Cline | Revolution Wheelworks Racing | Masters 45+ 1/2/3/4 | 37:53.6 |
| 10 | 914 | Martin | Mrugal | Bike Line | Masters 45+ 1/2/3/4 | 37:54.9 |
| 11 | 911 | Mark | Featherman | Guy’s Racing Club | Masters 45+ 1/2/3/4 | 37:55.0 |
| 12 | 903 | Barry | Wahner | GoCycling/DrWahner.com | Masters 45+ 1/2/3/4 | 38:16.8 |
| 13 | 920 | joseph | piscitello | Pa Masters rc. | Masters 45+ 1/2/3/4 | 38:33.2 |
| 14 | 906 | Raymond | Zeimet | Guy’s Racing Club | Masters 45+ 1/2/3/4 | 38:36.3 |
| 15 | 931 | Chris | Tarnowski | CRCA/Westwood Velo | Masters 45+ 1/2/3/4 | 38:38.5 |
| 16 | 915 | Chris | Chapman | Bike Line | Masters 45+ 1/2/3/4 | 38:45.3 |
| 17 | 910 | Douglass | Gray | First State Velo Sport | Masters 45+ 1/2/3/4 | 38:55.7 |
| 18 | 905 | David | Lowe | Philadelphia Ciclismo | Masters 45+ 1/2/3/4 | 39:07.2 |
| 19 | 961 | Martin | Jones | Somerset/NJBike.com | Masters 45+ 1/2/3/4 | 39:07.6 |
| 20 | 908 | Jim | Feehan | Kissena | Masters 45+ 1/2/3/4 | 39:35.3 |
| 21 | 916 | Keith | Davies | Mambo Kings CX/GO CYCLING | Masters 45+ 1/2/3/4 | 39:43.1 |
| 22 | 929 | Fafar | Bayat | Team Cosmic | Masters 45+ 1/2/3/4 | 39:44.2 |
| 23 | 940 | Bob | Biese | Team Vortex | Masters 45+ 1/2/3/4 | 39:47.8 |
| 24 | 945 | Matthew | Perry | Bike Line | Masters 45+ 1/2/3/4 | 39:55.5 |
| 25 | 928 | Rich | Weinstock | Van Dessel Factory Team | Masters 45+ 1/2/3/4 | 39:57.2 |
| 26 | 956 | Kirk | Reisinger | Club Wissahickon / Engin Cycles | Masters 45+ 1/2/3/4 | 40:00.3 |
| 27 | 909 | George | Milinkovic | C3 – Athletes Serving Athletes | Masters 45+ 1/2/3/4 | 40:07.3 |
| 28 | 925 | Mark | Bowman | South Mountain Cycles | Masters 45+ 1/2/3/4 | 40:08.7 |
| 29 | 951 | Shawn | Erickson | Elite Endurance | Masters 45+ 1/2/3/4 | 40:10.5 |
| 30 | 943 | Knight | Elsberry | NCVC / UnitedHealthcare | Masters 45+ 1/2/3/4 | 40:10.7 |
| 31 | 942 | Glenn | May | Watchung Wheelman | Masters 45+ 1/2/3/4 | 40:23.0 |
| 32 | 918 | Karl | Kensinger | NCVC/UnitedHealthcare | Masters 45+ 1/2/3/4 | 40:26.1 |
| 33 | 948 | Paul | Incognito | Bike Line | Masters 45+ 1/2/3/4 | 40:52.6 |
| 34 | 917 | Andy | Keesler | Liberty Cycle | Masters 45+ 1/2/3/4 | 41:04.6 |
| 35 | 947 | Rolf | Windh | Guy’s Racing Club | Masters 45+ 1/2/3/4 | 41:12.7 |
| 36 | 939 | Eric | Schmitt | Cycle-Smart | Masters 45+ 1/2/3/4 | 41:18.4 |
| 37 | 924 | WILLIAM | MACY | Masters 45+ 1/2/3/4 | 41:26.8 | |
| 38 | 930 | Scott | Sugent | Watchung Wheelmen/TMB Racing | Masters 45+ 1/2/3/4 | 41:28.0 |
| 39 | 935 | Bob | Campbell | Philadelphia Ciclismo | Masters 45+ 1/2/3/4 | 41:30.9 |
| 40 | 923 | Jay | Downs | ChamRakh Cycling | Masters 45+ 1/2/3/4 | 41:36.6 |
| 41 | 941 | Chuck | Crocco | Team Somerset | Masters 45+ 1/2/3/4 | 41:58.4 |
| 42 | 963 | Robert | LoGiudice | Skylands Cycling | Masters 45+ 1/2/3/4 | 41:58.7 |
| 43 | 932 | Craig | Rotile | Finkraft Cycling Team | Masters 45+ 1/2/3/4 | 42:11.9 |
| 44 | 922 | tom | perkins | Cyclocrossworld.com | Masters 45+ 1/2/3/4 | 42:24.7 |
| 45 | 913 | Scott | Wilson | Evolution Racing | Masters 45+ 1/2/3/4 | 42:27.2 |
| 46 | 949 | Kurt | Hoff | Cicli Devotion | Masters 45+ 1/2/3/4 | 42:28.8 |
| 47 | 934 | Gary | Snyder | Evolution Racing | Masters 45+ 1/2/3/4 | 42:45.3 |
| 48 | 953 | Greg | Danielewicz | Bike King Racing | Masters 45+ 1/2/3/4 | 42:54.5 |
| 49 | 946 | John | Dzubinski | Tri-State Velo | Masters 45+ 1/2/3/4 | 43:22.3 |
| 50 | 955 | Paul | Coluccio | East End/Kreb Cycle | Masters 45+ 1/2/3/4 | 43:22.5 |
| 51 | 957 | laurence | etgen | Green Mountain Tree Service/Fulcrum Engineering | Masters 45+ 1/2/3/4 | 43:37.6 |
| 52 | 959 | JScott | Korbich | GS Simmeria | Masters 45+ 1/2/3/4 | 43:50.2 |
| 53 | 921 | Joe | Favara | South Mountain Cycles | Masters 45+ 1/2/3/4 | 43:50.8 |
| 54 | 954 | Mark | Wanco | HUP United | Masters 45+ 1/2/3/4 | 43:59.2 |
| 55 | 958 | T.J. | DiTullio | Viking Yachts / Action Wheels / CC Evesham | Masters 45+ 1/2/3/4 | 45:13.7 |
| 56 | 952 | Andrew | di Michele | Stoudts Brewing Co. / JB Mountain Bikes | Masters 45+ 1/2/3/4 | 46:01.8 |
| 57 | 962 | William | Bray | Saucon Valley Bikes / Weyerbacher | Masters 45+ 1/2/3/4 | 48:09.2 |

