Sep 16
| PLACE | BIB | First Name | Last Name | Team | Category Entry | Finish Time |
| 1 | 805 | Dave | Weaver | ALAN N. America Cycling Team | Masters 35+ 1/2/3/4 | 42:22.2 |
| 2 | 807 | Ralf | Warmuth | FinKraft Cycling Team | Masters 35+ 1/2/3/4 | 42:24.3 |
| 3 | 802 | Andy | Gorski | Pro Bikes | Masters 35+ 1/2/3/4 | 43:09.6 |
| 4 | 806 | Dan | Larino | Pete’s Bike/Century Road Club of America | Masters 35+ 1/2/3/4 | 43:24.9 |
| 5 | 810 | kevin | fryberger | The Performance Lab p/b Caffeinated Cyclist | Masters 35+ 1/2/3/4 | 43:32.5 |
| 6 | 847 | Robert | Campos | CRCA/Bicycle Planet Racing | Masters 35+ 1/2/3/4 | 43:34.8 |
| 7 | 839 | Paul | Rades | The November Bicycles CX Experience | Masters 35+ 1/2/3/4 | 43:40.8 |
| 8 | 814 | David | Fuentes | Haymarket/SEAVS Racing | Masters 35+ 1/2/3/4 | 43:49.5 |
| 9 | 865 | Kristopher | Auer | Charm City Cycling LLC | Masters 35+ 1/2/3/4 | 43:53.5 |
| 10 | 803 | Joseph | Piccillo | Evolution Racing | Masters 35+ 1/2/3/4 | 43:54.8 |
| 11 | 849 | Bernhard | Resch | Stoudts Brewing Co. / JB Mountain Bikes | Masters 35+ 1/2/3/4 | 43:55.4 |
| 12 | 822 | Glenn | Turner | C3-Athletes Serving Athletes | Masters 35+ 1/2/3/4 | 44:01.4 |
| 13 | 815 | Eric | Ragot | Kissena Cycling Club | Masters 35+ 1/2/3/4 | 44:24.3 |
| 14 | 813 | Ben | Anemone | Bicycle Therapy / Melitta | Masters 35+ 1/2/3/4 | 44:25.1 |
| 15 | 859 | Roger | Aspholm | Finkraft | Masters 35+ 1/2/3/4 | 44:31.1 |
| 16 | 862 | Rodolphe | Ferrier | Beziers-Mediterranee | Masters 35+ 1/2/3/4 | 45:13.1 |
| 17 | 811 | N. Johan | Anestad | Evolution Racing | Masters 35+ 1/2/3/4 | 45:26.2 |
| 18 | 785 | Scott | McGill | Fast Forward Racing | Masters 35+ 1/2/3/4 | 45:31.3 |
| 19 | 833 | Charles | Arensberg | MSSB/MarketEdge p/b Brandywine Cyclery | Masters 35+ 1/2/3/4 | 45:32.1 |
| 20 | 832 | Joseph | Zurawski | MTBNJ.com – Halter’s | Masters 35+ 1/2/3/4 | 45:41.0 |
| 21 | 823 | Jason | Eicholtz | Philadelphia Ciclismo | Masters 35+ 1/2/3/4 | 45:50.5 |
| 22 | 845 | Josh | West | b i c y c l e t h e r a p y / PURE FARE | Masters 35+ 1/2/3/4 | 45:51.3 |
| 23 | 843 | Tom | Elliot | Pure Energy Cycling-ProAirHFA | Masters 35+ 1/2/3/4 | 45:52.4 |
| 24 | 825 | Jamie | Harris | Philadelphia Ciclismo | Masters 35+ 1/2/3/4 | 45:52.9 |
| 25 | 863 | Daniel | Rapp | Mountian Side Racing | Masters 35+ 1/2/3/4 | 45:58.6 |
| 26 | 812 | Todd | Kruger | Heart House/CADV/CC Evesham | Masters 35+ 1/2/3/4 | 46:08.0 |
| 27 | 826 | Werner | Freymann | Easy Riders Cycling | Masters 35+ 1/2/3/4 | 46:20.0 |
| 28 | 817 | Trevor | Williams | Guy’s Racing Club | Masters 35+ 1/2/3/4 | 46:22.6 |
| 29 | 841 | Brian | Wester | Philadelphia Ciclismo / SRAM | Masters 35+ 1/2/3/4 | 46:27.9 |
| 30 | 821 | Charles | Erndl | 3D racing team/ Atlantic Cyclery | Masters 35+ 1/2/3/4 | 46:32.1 |
| 31 | 819 | Chris | Facas | Westwood Velo/Specialized | Masters 35+ 1/2/3/4 | 46:32.7 |
| 32 | 820 | Matthew | Morrison | South Mountain Cycles | Masters 35+ 1/2/3/4 | 46:39.1 |
| 33 | 838 | Matt | Harris | Philadelphia Ciclismo | Masters 35+ 1/2/3/4 | 46:46.7 |
| 34 | 824 | Kevin | Horan | Finkraft | Masters 35+ 1/2/3/4 | 46:46.9 |
| 35 | 827 | Josh | Carter | Philadelphia Ciclismo | Masters 35+ 1/2/3/4 | 46:54.3 |
| 36 | 840 | Angelo | Mascelli | SRAM Factory | Masters 35+ 1/2/3/4 | 46:57.0 |
| 37 | 860 | Philaretos | Karavidas | FinKraft | Masters 35+ 1/2/3/4 | 47:19.5 |
| 38 | 829 | Joe | Lanza | Guys Racing Club | Masters 35+ 1/2/3/4 | 47:36.2 |
| 39 | 808 | marc | vettori | C3: Twenty 20 Cycling Company | Masters 35+ 1/2/3/4 | 48:00.1 |
| 40 | 848 | Sean | Easley | Cham City Cycling | Masters 35+ 1/2/3/4 | 48:03.7 |
| 41 | 831 | Myles | Fennell | 3D Racing Team/Tom’s Atlantic Cyclery | Masters 35+ 1/2/3/4 | 48:04.0 |
| 42 | 861 | Richard | Ball | Gotham Cyclists | Masters 35+ 1/2/3/4 | 48:27.0 |
| 43 | 784 | Jonathan | Dietz | EWR Racing | Masters 35+ 1/2/3/4 | 48:51.7 |
| 44 | 856 | Brandy | Boyle | Liberty Cycles | Masters 35+ 1/2/3/4 | 49:10.3 |
| 45 | 830 | Knight | Elsberry | NCVC / UnitedHealthcare | Masters 35+ 1/2/3/4 | 49:14.4 |
| 46 | 816 | Wade | Hess | Fuji bikes/Team Independence | Masters 35+ 1/2/3/4 | 49:32.8 |
| 47 | 834 | Geoffrey | Rezvani | Philadelphia Ciclismo | Masters 35+ 1/2/3/4 | 49:42.6 |
| 48 | 854 | Todd | Peterson | Somerville Bicycle Shop | Masters 35+ 1/2/3/4 | 49:51.4 |
| 49 | 864 | Christopher | Stine | Cedar Bike | Masters 35+ 1/2/3/4 | 50:16.2 |
| 50 | 786 | Zach | Prebosnyak | Team Vortex | Masters 35+ 1/2/3/4 | 50:19.6 |
| 51 | 858 | Greg | Eater | Evolution Racing | Masters 35+ 1/2/3/4 | 50:19.7 |
| 52 | 866 | Michael | Yarnall | Bike Sport | Masters 35+ 1/2/3/4 | 50:31.3 |
| 53 | 835 | Ryan | Pomajevich | TeamLionofFlanders.com | Masters 35+ 1/2/3/4 | 50:31.7 |
| 54 | 852 | Dave | Pryor | Kapelmuur Independent | Masters 35+ 1/2/3/4 | 50:40.2 |
| 55 | 853 | Chris | Thaler | Evolution Racing | Masters 35+ 1/2/3/4 | 50:47.1 |
| 56 | 783 | Jimmy | MAURER | Philadelphia Cylcocross School | Masters 35+ 1/2/3/4 | 50:59.8 |
| 57 | 857 | Randall | Lewis | Bike Line | Masters 35+ 1/2/3/4 | 52:44.6 |

