Sep 16
| PLACE | BIB | First Name | Last Name | Team | Category Entry | Finish Time |
| 1 | 2 | Jeremy | Powers | RAPHA-FOCUS | UCI Men | 1:02:12 |
| 2 | 4 | JEREMY | DURRIN | JAM FUND / NCC | UCI Men | 1:02:27 |
| 3 | 6 | Ryan | Knapp | Pony Shop Cyclocross | UCI Men | 1:03:10 |
| 4 | 3 | Craig | Richey | UCI Men | 1:03:20 | |
| 5 | 23 | Ryan | Dewald | SEAVS/haymarket | UCI Men | 1:03:36 |
| 6 | 8 | Robert | Marion | American Classic Pro Team | UCI Men | 1:03:56 |
| 7 | 39 | Chase | Dickens | AMERICAN CLASSIC PRO CYCLOCROSS TEAM | UCI Men | 1:04:38 |
| 8 | 45 | Thomas | Sampson | Jam/NCC/Vitorria | UCI Men | 1:04:38 |
| 9 | 11 | Alec | Donahue | JAM Fund / NCC | UCI Men | 1:04:41 |
| 10 | 38 | stephen | cummings | C3 Athletes Serving Athletes 20/20 cycling | UCI Men | 1:04:42 |
| 11 | 14 | Ryan | Leach | Mambo CX/GoCycling | UCI Men | 1:04:58 |
| 12 | 18 | Edwin | Bull | Van Dessel Factory Team | UCI Men | 1:05:00 |
| 13 | 17 | michael | yozell | Kapelmuur Independent | UCI Men | 1:05:23 |
| 14 | 30 | Stephan | Kincaid | Stan’s NoTubes/sscxwc13philly | UCI Men | 1:05:23 |
| 15 | 25 | josh | thornton | St. Pete Bike and Fitness | UCI Men | 1:05:28 |
| 16 | 41 | Wyatt | Stoup | Mt Borah / Minerva Design p/b Basso | UCI Men | 1:05:33 |
| 17 | 12 | Anthony | Clark | JAM Fund / NCC | UCI Men | 1:05:36 |
| 18 | 10 | Jared | Nieters | SEAVS/haymarket | UCI Men | 1:06:16 |
| 19 | 36 | Maurice | Gamanho | Van Dessel Factory Team | UCI Men | 1:06:24 |
| 20 | 37 | michael | mihalik | Freddie Fu Cycling Team | UCI Men | 1:06:33 |
| 21 | 7 | Jeffrey | Bahnson | Van Dessel Factory Team | UCI Men | 1:06:36 |
| 22 | 19 | Bill | Elliston | Van Dessel Factory Team | UCI Men | 1:07:05 |
| 23 | 42 | paul | mesi | FRENCH MEADOW BAKERY_Fortistar | UCI Men | 1:07:14 |
| 24 | 22 | Steven | Ordons | Philadelphia ciclismo | UCI Men | 1:07:22 |
| 25 | 16 | Maksym | Shepitko | Hudson Furniture Racing Team | UCI Men | 1:07:46 |
| 26 | 44 | Andy | Brooks | Unattached | UCI Men | 1:07:46 |
| 27 | 34 | Collin | Becker | Race Pace Bike Shop | UCI Men | 1:07:59 |
| 28 | 40 | Zach | Semian | Pure Energy Cycling-ProAirHFA | UCI Men | 1:08:14 |
| 29 | 32 | Forrest | Conrad | Philadelphia Cyclocross School | UCI Men | 1:08:19 |
| 30 | 29 | cameron | dodge | SCOTT PRO MOUNTAIN BIKE TEAM | UCI Men | 1:08:26 |
| 31 | 43 | Jordan | Villella | UCI Men | 1:08:33 | |
| 32 | 13 | Patrick | Bradley | Philadelphia Cyclocross School | UCI Men | 1:08:56 |
| 33 | 33 | Eric | Lundgren | JBV Coaching | UCI Men | 1:09:12 |
| 34 | 35 | Christopher | Consorto | C3-Athletes Serving Athletes | UCI Men | 1:09:24 |
| 35 | 46 | Kyle | Peppo | Century Road Club Assoc | UCI Men | 1:09:25 |
| 36 | 20 | Mike | Festa | Philadelphia Ciclismo | UCI Men | 1:09:25 |
| 37 | 27 | andrew | LoGiudice | Skylands/Sussex Bike | UCI Men | 1:09:25 |
| 38 | 28 | Martin | Kell | YETI Cycles | UCI Men | 1:09:25 |
| 39 | 24 | Timothy | Rugg | Stanridge | UCI Men | 1:09:25 |

